Tel : 0086-514-83666888
Fax : 0086-514-83666918
Mobile phone : +86-13805256564/18901445888
Contacts : Mr. Ma
Zip code : 211409
URL : en.yzzw.net
E-mail : yzzw88@sina.com
Add : Jinying Industrial Zone, Maji Town, Yizheng, Jiangsu, China
Your current position£ºHome > Performance
¡¡¡¡¡¡¡¡¡¡Specifications Project |
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | Remarks |
Unit area quality deviation £¥ | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | |
thickness mm ¡Ý | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | |
Width deviation £¥ | -0.5 | |||||||||||
Breaking strength KN/m ¡Ý | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | Vertically and horizontally |
Elongation at break £¥ | 25¡«100 | |||||||||||
CBR bursting strength KN ¡Ý | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 | |
Equivalent aperture O90 O95mm | 0.07¡«0.2 | |||||||||||
Vertical permeability coefficient cm/s | K¡Á(10-1¡«10-3) | K=1.0¡«9.9 | ||||||||||
Tearing strength KN ¡Ý | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.60 | Vertically and horizontally |
Technical index of main project of polyester filament yarn
¡¡¡¡¡¡¡¡¡¡Specifications Project |
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | Remarks |
Unit area quality deviation £¥ | -6 | -6 | -6 | -5 | -5 | -5 | -5 | -5 | -4 | -4 | -4 | |
thickness mm ¡Ý | 0.8 | 1.2 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.4 | 4.2 | 5.5 | |
Width deviation £¥ | -0.5 | |||||||||||
Breaking strength KN/m ¡Ý | 4.5 | 7.5 | 10.0 | 12.5 | 15.0 | 17.5 | 20.5 | 22.5 | 25.0 | 30.0 | 40.0 | Vertically and horizontally |
Elongation at break £¥ | 40¡«80 | |||||||||||
CBR bursting strength KN ¡Ý | 0.8 | 1.4 | 1.8 | 2.2 | 2.6 | 3.0 | 3.5 | 4.0 | 4.7 | 5.5 | 7.0 | |
Equivalent aperture O90 O95mm | 0.07¡«0.2 | |||||||||||
Vertical permeability coefficient cm/s | K¡Á(10-1¡«10-3) | K=1.0¡«9.9 | ||||||||||
Tearing strength KN ¡Ý | 0.14 | 0.20 | 0.28 | 0.34 | 0.40 | 0.49 | 0.56 | 0.63 | 0.70 | 0.82 | 1.10 | Vertically and horizontally |
Mat (performance index)
Model Index | CDK£05 | CDK£06 | CDK£08 | CDK£10 | CDK£15 | CDK£20 | |
Thickness (does not contain filter membrane thickness) | 5 | 6 | 8 | 10 | 15 | 20 | |
Compressive strength | Compression quantity 10£¥, 250kPa | Compression quantity 10£¥, 280kPa | |||||
Tensile strength | ¡Ý6.0kN/m£¨Containing membrane, 200g/m2 Filament cloth£© | ¡Ý8.0kN/m£¨Containing membrane, 200g/m2 Filament cloth) | |||||
Elongation | ¡Ý40% | ||||||
Vertical permeability coefficient£¨cm/s£© | ¡Ý5¡Á10£1 | ¡Ý1.0 | |||||
Porosity | 80¡«90£¥ | ||||||
Horizontal hydraulic conductivity£¨i=1£© | Under the condition of 200kPa, more than 5 * 103m2/s | ||||||
Texture of material | High density polyethylene£¨HDPE£© | ||||||
Roll width | 20¡«200cm | ||||||
Volume length | 25m (Can be produced according to the needs of the project) | ||||||
Membrane | 200g/m2 (According to the need to use different specifications of the filter membrane) |
The tube pressure parameters of soft permeable pipe and permeable layer performance
Tube pressure parameter | Penetration performance | ||||||||
Flat rate Gallery | 2£¥ | 3£¥ | 4£¥ | 5£¥ | 10£¥ | Experimental project | Unit | Test method | Index |
50mm | 18 | 37 | 66 | 110 | 440 | Longitudinal tensile strength | Kg/5cm | C.H.s5610 | ¡Ý120 |
80mm | 39 | 84 | 154 | 229 | 480 | Longitudinal elongation | £¥ | C.H.s5610 | ¡Ý20 |
100mm | 76 | 159 | 277 | 374 | 620 | Transverse tensile strength | Kg/5cm | L3080 | ¡Ý90 |
150mm | 88 | 150 | 198 | 250 | 525 | Transverse elongation | £¥ | L3080 | ¡Ý20 |
20mm | 110 | 248 | 318 | 368 | 480 | The longitudinal tear strength | Kg | C.H.s5610 | ¡Ý35 |
Remarks | Transverse tear strength | Kg | L3080 | ¡Ý32 | |||||
Water permeability coefficient | Cm/sec | C.H.s5610 | ¡Ý0.02 |
Model specification and performance index of plastic blind ditch
Model |
Rectangle |
||||||||
Project |
MF7030 |
MF7035 |
MF1030 |
MF1235 |
MF1435 |
F1540 |
MF1550 |
MF3020 |
|
Exterior dimension ¡Ý |
70*30 |
70*35 |
100*30 |
120*35 |
140*35 |
150*40 |
150*50 |
300*200 |
|
Hollow dimension ¡Ý |
45*10 |
70*10 |
50*12 |
40*10*2 |
50*12*2 |
56*20*2 |
55*25*2 |
160*73*3 |
|
Weight g/m¡Ý |
380 |
430 |
450 |
680 |
720 |
1000 |
1100 |
5000 |
|
Void fraction %¡Ý |
82 |
82 |
82 |
82 |
82 |
82 |
85 |
85 |
|
compressive |
Flat rate 5%¡Ý |
80 |
70 |
40 |
60 |
70 |
80 |
85 |
30 |
Flat rate 10%¡Ý |
110 |
100 |
70 |
90 |
120 |
120 |
130 |
50 |
|
Flat rate 16%¡Ý |
170 |
160 |
110 |
130 |
160 |
170 |
180 |
80 |
|
Flat rate 20%¡Ý |
230 |
220 |
130 |
180 |
190 |
200 |
220 |
130 |
Model specification and performance index of plastic blind ditch
Model |
Circular |
|||||||||
Project |
MY30 |
MY50 |
MY60 |
MY80 |
MY100 |
MY150 |
MY200 |
MY250 |
MY300 |
|
Exterior dimension ¡Ý |
§æ 30 |
§æ 50 |
§æ 60 |
§æ 80 |
§æ 100 |
§æ 150 |
§æ 200 |
§æ 250 |
§æ 300 |
|
Hollow dimension ¡Ý |
/ |
15 |
20 |
45 |
60 |
80 |
130 |
180 |
220 |
|
Weight g/m¡Ý |
250 |
320 |
420 |
750 |
1000 |
2000 |
3000 |
4200 |
5800 |
|
Void fraction %¡Ý |
80 |
82 |
82 |
82 |
82 |
82 |
85 |
85 |
85 |
|
compressive |
Flat rate 5%¡Ý |
100 |
85 |
80 |
75 |
65 |
50 |
45 |
45 |
45 |
Flat rate 10%¡Ý |
180 |
170 |
160 |
140 |
110 |
80 |
70 |
68 |
65 |
|
Flat rate 16%¡Ý |
250 |
210 |
200 |
160 |
160 |
100 |
90 |
55 |
85 |
|
Flat rate 20%¡Ý |
320 |
260 |
250 |
230 |
220 |
125 |
120 |
110 |
100 |
Three dimensional drainage network technical indicators
Project | Technical index | ||||||
Product Name |
Mass per |
Quality deviation % ¡Ü |
Thickness (mm)¡Ý |
Breaking strength ¡Ý KN |
Water conductivity 1£º0.1 ¡Ý500kpa m2/s |
Width deviation |
Length deviation |
Three-dimensional drainage network |
850 | -6 | 5 | 10 | 2.0¡Á10-4 | -0.06m | -1.0m |
900 | 6 | 10 | |||||
1000 | 7 | 10 | |||||
1200 | 8 | 10 | |||||
1700 | 9 | 10 | |||||
Geotechnical cloth | 200 | -5 | -- | 10.0 | -- | -- | -- |
All right reserved : Yizheng Zhenwei Non Woven Products Co., Ltd.¡¡¡¡Power by : XIEXIN